Inter | 2:1 |
Udinese | 1-0 Lucio (min. 7) ; 1-1 Floro (min. 31) ; 2-1 Eto’o (min. 67). |
Cesena | 2:0 | Milan | 1-0 Bogdani (min. 31) ; 2-0 Giaccherini (min. 44). |
Cagliari | 5:1 | Roma | 1-0 Conti (min. 8 ) ; 1-1 De Rossi (min. 18) ; 2-1 Matri (min. 23) ; 3-1 Acquafresca (min. 38) ; 4-1 Matri (min. 45) ; 5-1 Lazzari (min. 47). |
Brescia | 3:2 | Palermo | 1-0 Dallamano (min. 3) ; 1-1 Pastore (min. 22) ; 2-1 Eder (min. 28) ; 3-1 Caracciolo (min. 43) ; 3-2 Balzaretti (min. 83). |
Catania | 2:1 | Parma | 1-0 Mascara (min. 12) ; 2-0 Antenucci (min. 82) ; 2-1 Giovinco (min. 91). |
Genoa | 1:3 | Chievo | 1-0 Destro (min. 6) ; 1-1 Moscardelli (min. 46) ; 1-2 Marcolini (min. 56) ; 1-3 Pellissier (min. 74). |
Juventus | 3:3 | Sampdoria | 0-1 Pozzi (min. 36) ; 1-1 Marchisio (min. 43) ; 2-1 Pepe (min. 50) ; 2-2 Cassano (min. 64) ; 3-2 Quagliarella (min. 67) ; 3-3 Pozzi (min. 73). |
Lazio | 3:1 | Bologna | 1-0 Mauri (min. 68) ; 2-0 Rocchi (min. 75) ; 2-1 Mudingayi (min. 78) ; 3-1 Hernanes (min. 93). |
Lecce | 1:0 | Fiorentina | 1-0 Di Michele (min. 9). |
Napoli | 2:2 | Bari | 0-1 Barreto (min. 12) ; 1-1 Cavani (min. 30) ; 2-1 Cannavaro (min. 86) ; 2-2 Castillo (min. 88). |
.
.
.
—————————
—————————
.
.
.
Classement
chievo | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 5 | 2 | 1 | 1 | 0 | 0 |
cagliari | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 |
sampdoria | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 0 | 0 |
cesena | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
bari | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
inter | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
milan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
parma | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
lazio | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | -1 | 3 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 1 |
catania | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 |
brescia | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | -1 | 3 | 2 | 0 | 2 | 3 | 4 | 1 | 1 | 0 | 0 |
genoa | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | -1 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
lecce | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
napoli | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | -2 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
juventus | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -3 | 3 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
palermo | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 1 |
fiorentina | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
bologna | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 |
roma | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 1 |
udinese | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | -4 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
trackback uri 5 commentaires
Juventus – Sampdoria 3-3
Tiens et le Cesena de Von Bergen qui se paye le Milan c’est plutôt sympa…
La Roma a bien mangé aussi!
le tacle de burdisso devrait aussitôt l’ envoyer à birmingham!
C est le bordel le foot européen en ce moment, non?
Milan, fiorentina, roma, juve à la rue
Marseille, bdx, Lyon pareil.
Barça battu à dom.
Lpool, city pas top
0_o